Cal Fire Measures Record Low Live Fuel Moistures in San Mateo County
December live fuel moisture for the Unit is posted at http://www.wfas.net/index.php/
| Location | Current (%) 12/16 | Previous (%) 11/18 | Change |
| Hwy 35 & 92 - coyote brush | 101 | 110 | -9 |
| Pulgas - coyote brush | 97 | 104 | -7 |
| Saratoga Summit - chamise | 64 | 65 | -1 |
| new growth | /a | /a | /a |
| old growth | /a | /a | /a |
| Corralitos - manzanita | 80 | 82 | -2 |
| new growth | /a | /a | /a |
| old growth | /a | /a | /a |
The small amount of recent rainfall did not influence live fuel moisture in the Unit. Moisture levels continue at records lows for this time of year, in fact, this month’s reading at HWY 35/92 is the lowest ever measured. Live fuel moisture is still considered at or near “critical.”