San Mateo County Live Fuel Moisture: May 2014
May live fuel moisture for the Unit is posted at http://www.wfas.net/index.php/
| Location | Current (%)4/22 | Previous (%)3/19 | Change |
| Hwy 35 & 92 - coyote brush | 192 | 202 | -10 |
| Pulgas - coyote brush | 157 | 176 | -19 |
| Saratoga Summit - chamise | 117 | 156 | -39 |
| new growth | /a | 220 | /a |
| old growth | /a | 90 | /a |
| Corralitos - manzanita | 119 | 143 | -24 |
| new growth | 137 | 192 | /a |
| old growth | 100 | 94 | /a |
Moisture levels appear to have peaked throughout the Unit and are below average for this time of year, with the exception of Corralitos which is near average levels. Saratoga Summit, Corralitos and Pulgas locations have peaked earlier than last season, while Highway 35 &92 live fuel moisture levels peaked at a similar time last year. We can expect live fuel moisture levels to continue to decrease throughout the summer.